
DATA KONDISI IJAZAH YANG MASI BERADA DI SEKOLAH
SMA NEGERI KIE
KABUPATEN TIMOR TENGAH SELATAN
Merujuk kepada himbauan dari Kepala Dinas Pendidikan dan Kebudayaan Provinsi Nusa Tenggara Timur, terkait dengan permasalahan IJAZAH dan SKHU yang masi berada disekolah untuk segera diambil oleh Siswa/Siswi yang bersangkutan.
Sehubungan dengan hal Tersebut,kami mengundang Alimni SMA NEGERI KIE yang belum mengambil IJAZAH dan SKHU untuk segera diambil disekolah pada saat hari dan jam Kerja terhitung tanggal 21 Februari 2023-31 Maret 2023.
Hari : Senin s.d Jumat
Waktu : 07:00-14:30
Tempat : Ruang Staf Tata Administrasi Sekolah (Ruang TU)
Pakian : Berpakian Sopan
Bagi Siswa/Siswi yang tidak dapat Mengindahkan Pengumuman sampai dengan Tanggal yang ditetapkan, Maka Sekolah Tidak Bertanggung Jawab Terhadap Segala Kerusakan dan Kehilangan Dokumen yang Dialami.
NB.
- Mohon Untuk Tidak diwakilkan
- Apabila diwakilkan harus membawa surat kuasa bermaterai 10.000 dan Foto Copy KTP yang diberi Kuasa
NO | NAMA SISWA | NOMOR SERI IJAZAH | JURUSAN | TAHUN | KETERANGAN |
1 | Norlince M. Snae | DN-24 Ma/06 0004924 | IPS | 2016 | Belum Ambil |
2 | Maria E. Geninang | DN-24 Ma/06 0004921 | IPS | 2016 | Belum Ambil |
3 | Melky Sem Liu | DN-24 Ma/06 0004922 | IPS | 2016 | Belum Ambil |
4 | Yumeda L. Taek | DN-24 Ma/06 0004934 | IPS | 2016 | Belum Ambil |
5 | Riswanda Talan | DN-24 Ma/06 0004829 | IPS | 2017 | Belum Ambil |
6 | Yufrianto Betty | DN-Ma/06 240004429 | IPA | 2018 | Belum Ambil |
7 | Alfensius Sae | DN-Ma/06 240022267 | IPS | 2018 | Belum Ambil |
8 | Delfi N. Benu | DN-Ma/06 240022250 | IPS | 2018 | Belum Ambil |
9 | Felsi Y. Snae | DN-Ma/06 240022237 | IPS | 2018 | Belum Ambil |
10 | Marsalina Benu | DN-Ma/06 240022276 | IPS | 2018 | Belum Ambil |
11 | Nofita Snae | DN-Ma/06 240022279 | IPS | 2018 | Belum Ambil |
12 | Nikson E. Nuban | DN-Ma/06 240022240 | IPS | 2018 | Belum Ambil |
13 | Omri R. Talaen | DN-Ma/06 240022241 | IPS | 2018 | Belum Ambil |
14 | Venci Utan | DN-Ma/06 240022252 | IPS | 2018 | Belum Ambil |
15 | Elsi M. Talaen | DN-24/M-SMA/06/ 0002512 | IPA | 2019 | Belum Ambil |
16 | Yovendir Jehadun | DN-24/M-SMA/06/ 0002522 | IPA | 2019 | Belum Ambil |
17 | Argi M. Busi | DN-24/M-SMA/06/ 0014675 | IPS | 2019 | Belum Ambil |
18 | Fice C. Laisbuke | DN-24/M-SMA/06/ 0014683 | IPS | 2019 | Belum Ambil |
19 | Inariati Asbanu | DN-24/M-SMA/06/ 0014663 | IPS | 2019 | Belum Ambil |
20 | Jelson O. Fallo | DN-24/M-SMA/06/ 0014650 | IPS | 2019 | Belum Ambil |
21 | Yunita Busi | DN-24/M-SMA/06/ 0014673 | IPS | 2019 | Belum Ambil |
22 | Dekrisano Seko | DN-24/M-SMA/13/ 0674482 | IPA | 2020 | Beum Ambil |
23 | Bai E. Naitboho | DN-24/M-SMA/13/ 0522829 | IPS | 2020 | Belum Ambil |
24 | Ernas T. I. Nenohalan | DN-24/M-SMA/13/ 0522834 | IPS | 2020 | Belum Ambil |
25 | Jenri Liunokas | DN-24/M-SMA/13/ 0522826 | IPS | 2020 | Belum Ambil |
26 | Maksi Sae | DN-24/M-SMA/13/ 0522837 | IPS | 2020 | Belum Ambil |
27 | Sefanya Neolaka | DN-24/M-SMA/13/ 0522874 | IPS | 2020 | Belum Ambil |
28 | Yanri M. Naitboho | DN-24/M-SMA/13/ 0522880 | IPS | 2020 | Belum Ambil |
29 | Deselson Nitbani | DN-24/M-SMA/K13/0003409 | IPA | 2021 | Belum Ambil |
30 | Wati Taopan | DN-24/M-SMA/K13/0003427 | IPA | 2021 | Belum Ambil |
31 | Esti Benu | DN-24/M-SMA/K13/0027943 | IPS | 2021 | Belum Ambil |
32 | Misno T. M. Boimau | DN-24/M-SMA/K13/0027952 | IPS | 2021 | Belum Ambil |
33 | Delfi Tanesib | DN-24/M-SMA/K13/0027966 | IPS | 2021 | Belum Ambil |
34 | Endang B. Liu | DN-24/M-SMA/K13/0027969 | IPS | 2021 | Belum Ambil |
35 | Gusti S. Salem | DN-24/M-SMA/K13/0027972 | IPS | 2021 | Belum Ambil |
36 | Onisimus Liu | DN-24/M-SMA/K13/0027979 | IPS | 2021 | Belum Ambil |
37 | Agnesi M. Sone | DN-24/M-SMA/K13/0006770 | IPA | 2022 | Belum Ambil |
38 | Aldhi I. Boimau | DN-24/M-SMA/K13/0006771 | IPA | 2022 | Belum Ambil |
39 | Irna Snae | DN-24/M-SMA/K13/0006778 | IPA | 2022 | Belum Ambil |
40 | Jifarna Benu | DN-24/M-SMA/K13/0006781 | IPA | 2022 | Belum Ambil |
41 | Lodia Neolaka | DN-24/M-SMA/K13/0006782 | IPA | 2022 | Belum Ambil |
42 | Noustri S. Banamtuan | DN-24/M-SMA/K13/0006786 | IPA | 2022 | Belum Ambil |
43 | Yunesti F. Tniu | DN-24/M-SMA/K13/0006791 | IPA | 2022 | Belum Ambil |
44 | Apry Y. E. Kase | DN-24/M-SMA/K13/0032038 | IPS | 2022 | Belum Ambil |
45 | Ferdi I. Naitboho | DN-24/M-SMA/K13/0032043 | IPS | 2022 | Belum Ambil |
46 | Ita Y. Liunokas | DN-24/M-SMA/K13/0032044 | IPS | 2022 | Belum Ambil |
47 | Jonna D. L. Lette | DN-24/M-SMA/K13/0032046 | IPS | 2022 | Belum Ambil |
48 | Marsel A. Tofeto | DN-24/M-SMA/K13/0032047 | IPS | 2022 | Belum Ambil |
49 | Noprianki Faot | DN-24/M-SMA/K13/0032051 | IPS | 2022 | Belum Ambil |
50 | Serli I. L. Isu | DN-24/M-SMA/K13/0032055 | IPS | 2022 | Belum Ambil |
51 | Stefen H. Taek | DN-24/M-SMA/K13/0032056 | IPS | 2022 | Belum Ambil |
52 | Veronika O. M. Natonis | DN-24/M-SMA/K13/0032057 | IPS | 2022 | Belum Ambil |
53 | Yunita Kuafeu | DN-24/M-SMA/K13/0032061 | IPS | 2022 | Belum Ambil |
54 | Yunret N. Natonis | DN-24/M-SMA/K13/0032062 | IPS | 2022 | Belum Ambil |
55 | Aplonia Laisbuke | DN-24/M-SMA/K13/0032065 | IPS | 2022 | Belum Ambil |
56 | Doli Liu | DN-24/M-SMA/K13/0032068 | IPS | 2022 | Belum Ambil |
57 | Juan J. Finsae | DN-24/M-SMA/K13/0032074 | IPS | 2022 | Belum Ambil |
58 | Luter Liu | DN-24/M-SMA/K13/0032077 | IPS | 2022 | Belum Ambil |
59 | Mahyudi Asbanu | DN-24/M-SMA/K13/0032078 | IPS | 2022 | Belum Ambil |
60 | Oki D. Benu | DN-24/M-SMA/K13/0032081 | IPS | 2022 | Belum Ambil |
61 | Oskar Nesimnasi | DN-24/M-SMA/K13/0032083 | IPS | 2022 | Belum Ambil |
62 | Sera N. Nifu | DN-24/M-SMA/K13/0032085 | IPS | 2022 | Belum Ambil |
63 | Yanro Tanesab | DN-24/M-SMA/K13/0032088 | IPS | 2022 | Belum Ambil |
64 | Zem Nenosaet | DN-24/M-SMA/K13/0032090 | IPS | 2022 | Belum Ambil |
CP.
- 085253804153
- 085253086461